II. Companies Registry Statutory Image Records
| # | Filing Date | Document No. | Document Name | Pages | Tariff | Action |
|---|---|---|---|---|---|---|
REG_REFStatutory Filing Document | ||||||
NNC2Statutory Filing Document | ||||||
ND2ANotice of Change of Company Secretary and Director | ||||||
NAR1Annual Return 2024 | ||||||
BRN_REFReference Document for Business Registration Number as UBI | ||||||
NAR1Annual Return 2023 | ||||||
NAR1Annual Return 2022 | ||||||
NNC2Statutory Filing Document | ||||||
REG_REFStatutory Filing Document | ||||||
ND2ANotice of Change of Company Secretary and Director | ||||||
NR2Statutory Filing Document | ||||||
NR1Notice of Change of Registered Office Address | ||||||
NAR1Annual Return 2021 | ||||||
NNC2Statutory Filing Document | ||||||
REG_REFStatutory Filing Document | ||||||
CICertificate of Incorporation / Change of Name |
III. Commercial Due Diligence & Regulatory Risk Screening
Click below to connect with our compliance specialist. The system will query statutory directorship records, UBO beneficial ownership mapping, court judgments, and regulatory compliance status.