II. Companies Registry Statutory Image Records
| # | Filing Date | Document No. | Document Name | Pages | Tariff | Action |
|---|---|---|---|---|---|---|
REG_REFStatutory Filing Document | ||||||
ND2BNotice of Change of Company Secretary and Director Details | ||||||
ND2ANotice of Change of Company Secretary and Director | ||||||
NAR1- Annual Return (2020) | ||||||
NAR1- Annual Return (2019) | ||||||
ND2BNotice of Change of Company Secretary and Director Details | ||||||
NAR1- Annual Return (2018) | ||||||
NAR1- Annual Return (2017) | ||||||
NR1Notice of Change of Registered Office Address | ||||||
ND2BNotice of Change of Company Secretary and Director Details | ||||||
NAR1- Annual Return (2016) |
III. Commercial Due Diligence & Regulatory Risk Screening
Statutory Licences (32 Regulators)
Standard Entity
No statutory licences registered under 32 Hong Kong regulators (Standard Commercial Corp).
Court Litigation & Dockets No Public Dockets
Screen civil disputes, commercial claims, and criminal dockets across High Court, District Court, and Small Claims Tribunal.
Insolvency & Sanctions Screening Clean Record
Cross-check Official Receiver’s Office records for compulsory winding-up petitions, liquidator appointments, and creditor notices.
Office & Address Verification Address Resolved
ROOM 2010A-12, 20/F, THE CENTRE, 99 QUEEN'S ROAD CENTRAL, CENTRAL, HONG KONG