II. Companies Registry Statutory Image Records
| # | Filing Date | Document No. | Document Name | Pages | Tariff | Action |
|---|---|---|---|---|---|---|
NAR1(英) - 周年申報表 (2026) | ||||||
NAR1(英) - 周年申報表 (2025) | ||||||
NAR1(英) - 周年申報表 (2024) | ||||||
BRN_REFReference Document for Business Registration Number as UBI | ||||||
NAR1(英) - 周年申報表 (2023) | ||||||
NR1(英) - 註冊辦事處地址更改通知書 | ||||||
NAR1(英) - 周年申報表 (2022) | ||||||
NR1(英) - 註冊辦事處地址更改通知書 | ||||||
NAR1(英) - 周年申報表 (2021) | ||||||
NAR1(英) - 周年申報表 (2020) | ||||||
ND2ANotice of Change of Company Secretary and Director | ||||||
NAR1Annual Return 2019 | ||||||
NAR1Annual Return 2018 | ||||||
ND4Notice of Resignation of Company Secretary and Director | ||||||
NR1Notice of Change of Registered Office Address | ||||||
ND2ANotice of Change of Company Secretary and Director |
III. Commercial Due Diligence & Regulatory Risk Screening
Statutory Licences (32 Regulators)
Standard Entity
No statutory licences registered under 32 Hong Kong regulators (Standard Commercial Corp).
Court Litigation & Dockets No Public Dockets
Screen civil disputes, commercial claims, and criminal dockets across High Court, District Court, and Small Claims Tribunal.
Insolvency & Sanctions Screening Clean Record
Cross-check Official Receiver’s Office records for compulsory winding-up petitions, liquidator appointments, and creditor notices.
Office & Address Verification Address Resolved
ROOM 19, 1/F, NATIONAL COURT, 252 NATHAN ROAD, JORDAN, HONG KONG