I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 世潤貿易有限公司 | Official English Name | WORLD VANTAGE TRADING LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | 2479148 | Business Reg No. (BRN) | 67188774 |
| Incorporation Date | 2017-01-20 | Company Category | Private company limited by shares |
| Current Legal Status | Dissolved | Dissolution Date | 2026-04-10 |
| Registered Office Address | ROOM 1504, 15/F, TREASURE CENTRE, 42 HUNG TO ROAD, KWUN TONG, KOWLOON, HONG KONGTreasure Centre · View Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Maintenance ceased upon dissolution (pursuant to Cap. 622 s.653P, pre-dissolution SCR records remain subject to 6-year statutory retention by the last custodian). | ||
II. Companies Registry Historical Filing Retrieval(NAR1 Annual Return / Gazette Notice / ND2A)
| Document Name | Action |
|---|---|
746(2) Gazette Notice of Striking Off & Dissolution (Cap. 622 s.746(2)) | |
745(2) Gazette Notice of Striking Off (Cap. 622 s.745(2)(b)) | |
DOC Statutory Regulatory / Strike-off Reference Document | |
BRN_REF Reference Document for Business Registration Number as UBI | |
NAR1 Annual Return (2023)Last Pre-Dissolution Shareholders & Directors | |
NAR1 Annual Return (2022) | |
NAR1 Annual Return (2021) | |
ND4 Notice of Resignation of Company Secretary and Director | |
NAR1 Annual Return (2020) | |
NAR1 Annual Return (2019) |