I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 耀灃有限公司 | Official English Name | VICTORY VIEW LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | 1777914 | Business Reg No. (BRN) | 60136097 |
| Incorporation Date | 2012-07-25 | Company Category | Private company limited by shares |
| Current Legal Status | Dissolved | Dissolution Date | Statutory Records |
| Registered Office Address | ROOM AB, 11/F, BLOCK 2, KINGSWIN INDUSTRIAL BUILDING, 32-50 LEI MUK ROAD, KWAI CHUNG, NEW TERRITORIES, HONG KONGKingswin Industrial Building · View Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Ceased upon dissolution — Entity dissolved; active SCR maintenance under Cap. 622 Part 12 Div. 2A (effective 1 March 2018) is no longer applicable. | ||
II. Companies Registry Historical Filing Retrieval(NAR1 Annual Return / Gazette Notice / ND2A)
| Document Name | Action |
|---|---|
NR1 Notice of Change of Address of Registered Office | |
ND2B Notice of Change of Company Secretary and Director (Particulars) | |
751(1) Gazette Notice of Application for Deregistration (Cap. 622 s.751(1)) | |
R1 Notice of Address of Registered Office | |
NAR1 Annual Return (2025)Last Pre-Dissolution Shareholders & Directors | |
NAR1 Annual Return (2024) | |
BRN_REF Reference Document for Business Registration Number as UBI | |
NAR1 Annual Return (2023) | |
NAR1 Annual Return (2022) | |
NAR1 Annual Return (2021) |