I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | — (No Chinese name registered) | Official English Name | TH INVESTMENTS (HONG KONG) 5 LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | 2429549 | Business Reg No. (BRN) | 66690176 |
| Incorporation Date | 2016-09-21 | Company Category | Private company limited by shares |
| Current Legal Status | Dissolved | Dissolution Date | Statutory Records |
| Registered Office Address | 38/F, THREE PACIFIC PLACE, 1 QUEEN'S ROAD EAST, WAN CHAI DISTRICT, HONG KONGPacific Place · View Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Ceased upon dissolution — Entity dissolved; active SCR maintenance under Cap. 622 Part 12 Div. 2A (effective 1 March 2018) is no longer applicable. | ||
II. Companies Registry Historical Filing Retrieval(NAR1 Annual Return / Gazette Notice / ND2A)
| Document Name | Action |
|---|---|
NAR1 Annual Return (2025)Last Pre-Dissolution Shareholders & Directors | |
751(1) Gazette Notice of Application for Deregistration (Cap. 622 s.751(1)) | |
R1 Notice of Address of Registered Office | |
ND2A Notice of Change of Company Secretary and Director | |
ND2A Notice of Change of Company Secretary and Director | |
ND2A Notice of Change of Company Secretary and Director | |
ND2B Notice of Change of Company Secretary and Director (Particulars) | |
NR2 Notice of Location of Registers and Company Records (English) | |
NAR1 Annual Return (2024) | |
ND4 Notice of Resignation of Company Secretary and Director |