II. Companies Registry Statutory Image Records
| # | Filing Date | Document No. | Document Name | Pages | Tariff | Action |
|---|---|---|---|---|---|---|
REG_REFStatutory Regulatory / Strike-off Reference Document | ||||||
BRN_REFReference Document for Business Registration Number as UBI | ||||||
NAR1Annual Return 2018 (2019) | ||||||
ND4Notice of Resignation of Company Secretary and Director | ||||||
NAR1Annual Return 2017 | ||||||
NAR1Annual Return 2016 | ||||||
NAR1Annual Return 2015 | ||||||
NR1Notice of Change of Registered Office Address | ||||||
NNC1Incorporation Form (Company Limited by Shares) | ||||||
A&AArticles of Association | ||||||
CICertificate of Incorporation / Change of Name |
III. Commercial Due Diligence & Regulatory Risk Screening
Statutory Licences (32 Regulators)
Standard Entity
No statutory licences registered under 32 Hong Kong regulators (Standard Commercial Corp).
Court Litigation & Dockets No Public Dockets
Screen civil disputes, commercial claims, and criminal dockets across High Court, District Court, and Small Claims Tribunal.
Insolvency & Sanctions Screening Clean Record
Cross-check Official Receiver’s Office records for compulsory winding-up petitions, liquidator appointments, and creditor notices.
Office & Address Verification Address Resolved
ROOM A, 1/F, F., CENTURY CENTRE, 1 PING HA ROAD, YUEN LONG, HONG KONG