I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 香港中國匯金控股集團有限公司 | Official English Name | Hongkong China Earnings Holdings Co., Limited |
|---|---|---|---|
| Company Reg No. (CRN) | 3180236 | Business Reg No. (BRN / UBI) | 74320654 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2022-08-10 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-08-10(Current Cycle Pending Check) |
| Registered Office Address | ROOM D, 16/F, KIN GA INDUSTRIAL BUILDING, 9 SAN ON STREET, TUEN MUN, NEW TERRITORIES, HONG KONGKin Ga Industrial Building · Tuen Mun · 2,787 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 76246729
EARNINGS (HK) HOLDING LIMITED
創匯(香港)投資有限公司
BRN: 05899913
EARNINGS LIMITED
永熹洋行有限公司
BRN: 78298697
EARNINGS TRADE LIMITED
得輝商貿有限公司
BRN: 81603500
TIGO INTERNATIONAL TRADING CO., LIMITED
天廣國際貿易有限公司
BRN: 81561669
HONG KONG EVERBOND INDUSTRIAL DEVELOPMENT LIMITED
香港恆粘實業發展有限公司
BRN: 62506307