I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 天廣國際貿易有限公司 | Official English Name | TIGO INTERNATIONAL TRADING CO., LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 81603500 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2026-11-13 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2027-11-13(Under 1 Year · Exempt) |
| Registered Office Address | ROOM D, 16/F, KIN GA INDUSTRIAL BUILDING, 9 SUN ON STREET, TUEN MUN, NEW TERRITORIES, HONG KONGKin Ga Industrial Building · Tuen Mun · 2,787 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Form NNC1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares) (Chinese)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) (Chinese) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 78046159
TIGO Intelligence Technology Limited
帝格智科有限公司
BRN: 53298997
TIGO Company Limited
泰和香港有限公司
BRN: 72862486
Tigo Live Co., Limited
心悅科技有限公司
BRN: 81561669
HONG KONG EVERBOND INDUSTRIAL DEVELOPMENT LIMITED
香港恆粘實業發展有限公司
BRN: 81548885
HK LIHAO IMPORT AND EXPORT TRADING LIMITED
香港利豪進出口貿易有限公司
BRN: 74617578