I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | — (No Chinese name registered) | Official English Name | EIDETIC INVESTMENT LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | 2978137 | Business Reg No. (BRN / UBI) | 72234160 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2020-09-16 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2027-09-16(2026 Return Filed) |
| Registered Office Address | 29/F, THREE PACIFIC PLACE, 1 QUEEN'S ROAD EAST, WAN CHAI, HONG KONGPacific Place · Admiralty · 2,634 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NAR1 Annual Return (2026) (English)Latest Shareholders & Directors | |
NAR1 Annual Return (2025) (English) | |
ND2B Notice of Change of Company Secretary and Director (Particulars) (English) | |
NAR1 Annual Return (2024) (English) | |
BRN_REF Reference Document for Business Registration Number as UBI | |
NAR1 Annual Return (2023) (English) | |
ND2B Notice of Change of Company Secretary and Director (Particulars) (English) | |
NAR1 Annual Return (2022) (English) | |
NAR1 Annual Return (2021) (English) | |
ND2A Notice of Change of Company Secretary and Director (English) |