I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 尤米國際(香港)有限公司 | Official English Name | YUMI INTERNATIONAL (HONG KONG) LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 79347063 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2025-12-08 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-12-08(Under 1 Year · Exempt) |
| Registered Office Address | ROOM 14, 3/F, BLOCK 1, NAN FUNG INDUSTRIAL CITY, 18 TIN HAU ROAD, TUEN MUN, NEW TERRITORIES, HONG KONGNan Fung Industrial City · Tuen Mun · 1,339 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Form NNC1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 78944317
Yumi International E-Commerce Limited
有米國際電子商務有限公司
BRN: 76822501
YUMI INTERNATIONAL COSMETIC LIMITED
柔美國際美容有限公司
BRN: 51737721
YUMI INTERNATIONAL INVESTMENT LIMITED
裕美國際投資有限公司
BRN: 81630250
HUIBO ELECTRONICS TECHNOLOGY LIMITED
BRN: 81581330
KAIMAX LIMITED
凱邁貿易有限公司
BRN: 75469742