I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | — (No Chinese name registered) | Official English Name | xVision Investment Management Company Limited |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 79498472 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2025-12-31 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-12-31(Under 1 Year · Exempt) |
| Registered Office Address | ROOM 10, 19/F, CHEUNG KONG CENTRE, 2 QUEEN'S ROAD CENTRAL, CENTRAL, HONG KONGCheung Kong Center · Central · 901 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Form NNC1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
CI Certificate of Incorporation (CI) | |
A&A Articles of Association (A&A) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 70151376
XVISION HOLDING COMPANY LIMITED
BRN: 76354308
XVision (Hong Kong) Limited
BRN: 81500924
HONGKONG XVISION INTERNATIONAL TRADING COMPANY LIMITED
BRN: 73001225
DRAGADOS S.A.
富田地產有限公司
BRN: 03737040
ANDERSON ASIA CONCRETE LIMITED
安達臣大亞混凝土有限公司
BRN: 76705161
Hong Kong Investment Corporation Holdings Limited
香港投資管理控股有限公司