I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 星樂玩具有限公司 | Official English Name | XINGLE TOYS CO., LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 77765071 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2025-02-27 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-02-27(Current Cycle Pending Check) |
| Registered Office Address | ROOM 511, 5/F, MING SANG INDUSTRIAL BUILDING, 19-21 HING YIP STREET, KWUN TONG DISTRICT, KOWLOON, HONG KONGMing Sang Industrial Building · Kwun Tong · 15,775 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
CI Certificate of Incorporation (CI) | |
A&A Articles of Association (A&A) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 61487621
XINGLE LEATHERWARE LIMITED
興樂皮具有限公司
BRN: 73944320
Xingle Hong Kong Trading Co., Limited
興樂香港貿易有限公司
BRN: 75058703
Xingle Industrial Co., LIMITED
興樂實業有限公司
BRN: 81562110
ARNIO CHINA CO., LIMITED
BRN: 81672660
NEW HUICHONG TRADING CO., LIMITED
惠崇貿易有限公司
BRN: 71328112
TOYS GALLERY INTERNATIONAL LIMITED
玩具廊國際有限公司