I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 木藍星創新科技(香港)有限公司 | Official English Name | Wooden Blue Star Innovation Technology (Hong Kong) Limited |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 79412498 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2025-12-16 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-12-16(Under 1 Year · Exempt) |
| Registered Office Address | ROOM 810, 8/F, CHEONG WAH FACTORY BUILDING, 39-41 SHEUNG HEUNG ROAD, TO KWA WAN, KOWLOON, HONG KONGCheong Wah Factory Building · To Kwa Wan · 225 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Form NNC1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 70046224
WOODEN CLUB LIMITED
圓味有限公司
BRN: 79069552
Wooden Dummy Media Company Limited
木頭人媒體有限公司
BRN: 75496264
Wooden Boy Landscaping Company Limited
木頭仔園藝有限公司
BRN: 67019248
GREEN VIVA LIMITED
億禮有限公司
BRN: 66918540
THU GREEN ENERGY HOLDINGS LIMITED
天協聯合控股有限公司
BRN: 76241761
HONG KONG BRIDIO TECHNOLOGY CO., LIMITED
香港博笛科技有限公司