II. Companies Registry Statutory Image Records
| # | Filing Date | Document No. | Document Name | Pages | Tariff | Action |
|---|---|---|---|---|---|---|
NNC2Statutory Filing Document | ||||||
REG_REFStatutory Filing Document | ||||||
ND2ANotice of Change of Company Secretary and Director | ||||||
NAR1Annual Return 2025 | ||||||
NSC11Statutory Filing Document | ||||||
NAR1Annual Return 2024 | ||||||
BRN_REFReference Document for Business Registration Number as UBI | ||||||
NAR1Annual Return 2023 | ||||||
ND2BNotice of Change of Company Secretary and Director Details | ||||||
ND2ANotice of Change of Company Secretary and Director | ||||||
NNC1Incorporation Form (Company Limited by Shares) | ||||||
A&AArticles of Association | ||||||
CICertificate of Incorporation / Change of Name |
III. Commercial Due Diligence & Regulatory Risk Screening
Statutory Licences (32 Regulators)
Licensed Entity
Securities and Futures Commission (SFC)
Licence No.
BRP874
Court Litigation & Dockets No Public Dockets
Screen civil disputes, commercial claims, and criminal dockets across High Court, District Court, and Small Claims Tribunal.
Insolvency & Sanctions Screening Clean Record
Cross-check Official Receiver’s Office records for compulsory winding-up petitions, liquidator appointments, and creditor notices.
Office & Address Verification Address Resolved
ROOM 2111-13, 21/F, BLOCK THE, THE GATEWAY, 21 CANTON ROAD, TST, HONG KONG