I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 濤銳(香港)國際貿易有限公司 | Official English Name | TAORUI(HONG KONG)INTERNATIONAL TRADING CO., LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | 3351946 | Business Reg No. (BRN / UBI) | 76052172 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2023-12-21 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-12-21(Upcoming Cycle) |
| Registered Office Address | ROOM 18, 8/F, PETER LEUNG INDUSTRIAL BUILDING, 103 WAI YIP STREET, KWUN TONG, KOWLOON, HONG KONGPeter Leung Industrial Building · Kwun Tong · 6,124 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 68875532
TAORUI LIMITED
香港韜瑞有限公司
BRN: 69069782
TAORUI TECHNOLOGY (HONG KONG) CO., LIMITED
濤睿科技(香港)有限公司
BRN: 81575771
RONGJUN MUHE LIMITED
融君沐禾有限公司
BRN: 81571670
TUOJIANG BLUE SEA LIMITED
拓疆碧海有限公司
BRN: 76073394
KINSENT LIMITED
健膳有限公司
BRN: 76073378
Shenzhen Fengshuo Electronic Technology Co., Limited
深圳市灃鑠電子科技有限公司