I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 大河(香港)商貿有限公司 | Official English Name | TAIGA (HK) TRADING CO., LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | 1474494 | Business Reg No. (BRN / UBI) | 52521850 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2010-06-29 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2027-06-29(2026 Return Filed) |
| Registered Office Address | ROOM 1205, 12/F, TAI SANG BANK BUILDING, 130-132 DES VOEUX ROAD CENTRAL, CENTRAL, HONG KONGTai Sang Bank Building · Central · 4,508 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NAR1 Annual Return (2026)Latest Shareholders & Directors | |
NAR1 Annual Return (2025) | |
NAR1 Annual Return (2024) | |
BRN_REF Reference Document for Business Registration Number as UBI | |
NAR1 Annual Return (2023) | |
ND2B Notice of Change of Company Secretary and Director (Particulars) | |
NAR1 Annual Return (2022) | |
NAR1 Annual Return (2021) | |
NAR1 Annual Return (2020) | |
NAR1 Annual Return (2019) |