II. Companies Registry Statutory Image Records
| # | Filing Date | Document No. | Document Name | Pages | Tariff | Action |
|---|---|---|---|---|---|---|
NAR1Annual Return 2019 (2020) | ||||||
NAR1Annual Return 2018 (2019) | ||||||
NAR1Annual Return 2017 (2018) | ||||||
NAR1Annual Return 2016 (2017) | ||||||
ND2ANotice of Change of Company Secretary and Director | ||||||
NR1Notice of Change of Registered Office Address | ||||||
ND2ANotice of Change of Company Secretary and Director | ||||||
NAR1Annual Return 2015 (2016) | ||||||
NAR1Annual Return 2014 (2015) | ||||||
ND2BNotice of Change of Company Secretary and Director Details |
III. Commercial Due Diligence & Regulatory Risk Screening
Statutory Licences (32 Regulators)
Licensed Entity
Electrical & Mechanical Services Dept (EMSD)
Licence No.
031412
Court Litigation & Dockets No Public Dockets
Screen civil disputes, commercial claims, and criminal dockets across High Court, District Court, and Small Claims Tribunal.
Insolvency & Sanctions Screening Clean Record
Cross-check Official Receiver’s Office records for compulsory winding-up petitions, liquidator appointments, and creditor notices.
Office & Address Verification Address Resolved
ROOM D3, 10/F, F., TML TOWER, 3 HOI SHING ROAD, TSUEN WAN, HONG KONG