II. Companies Registry Statutory Image Records
| # | Filing Date | Document No. | Document Name | Pages | Tariff | Action |
|---|---|---|---|---|---|---|
744(3)Statutory Regulatory / Strike-off Reference Document | ||||||
BRN_REFReference Document for Business Registration Number as UBI | ||||||
TERMStatutory Regulatory / Strike-off Reference Document | ||||||
745(2)Statutory Regulatory / Strike-off Reference Document | ||||||
REG_REFStatutory Regulatory / Strike-off Reference Document | ||||||
NR1Notice of Change of Registered Office Address | ||||||
NAR1- Annual Return (2013) | ||||||
NAR1- Annual Return (2012) | ||||||
NAR1- Annual Return (2011) | ||||||
NAR1- Annual Return (2010) |
III. Commercial Due Diligence & Regulatory Risk Screening
Statutory Licences (32 Regulators)
Standard Entity
No statutory licences registered under 32 Hong Kong regulators (Standard Commercial Corp).
Court Litigation & Dockets No Public Dockets
Screen civil disputes, commercial claims, and criminal dockets across High Court, District Court, and Small Claims Tribunal.
Insolvency & Sanctions Screening Clean Record
Cross-check Official Receiver’s Office records for compulsory winding-up petitions, liquidator appointments, and creditor notices.
Office & Address Verification Address Resolved
ROOM 8A, 8/F, WING SING COMMERCIAL CENTRE, 12 WING LOK STREET, SHEUNG WAN, HONG KONG