II. Companies Registry Statutory Image Records
Document Index Notice:Official statutory image records of target corporation. Order to retrieve authentic filing documents in PDF format.
| # | Filing Date | Document No. | Document Name | Pages | Tariff | Action |
|---|---|---|---|---|---|---|
R1Notice of Change of Registered Office Address | ||||||
ND4Notice of Resignation of Company Secretary and Director | ||||||
REG_REFStatutory Filing Document | ||||||
BRN_REFReference Document for Business Registration Number as UBI | ||||||
ND4Notice of Resignation of Company Secretary and Director | ||||||
NAR1Annual Return 2023 | ||||||
NR1Notice of Change of Registered Office Address | ||||||
ND2ANotice of Change of Company Secretary and Director | ||||||
NAR1Annual Return 2022 | ||||||
NAR1Annual Return 2021 | ||||||
NAR1Annual Return 2020 | ||||||
ND2ANotice of Change of Company Secretary and Director | ||||||
NR1Notice of Change of Registered Office Address | ||||||
ND4Notice of Resignation of Company Secretary and Director | ||||||
NAR1Annual Return 2019 | ||||||
ND2ANotice of Change of Company Secretary and Director | ||||||
NAR1Annual Return 2018 | ||||||
NAR1Annual Return 2017 | ||||||
NR1Notice of Change of Registered Office Address | ||||||
ND2BNotice of Change of Company Secretary and Director Details | ||||||
NAR1Annual Return 2016 | ||||||
NAR1Annual Return 2015 | ||||||
ND4Notice of Resignation of Company Secretary and Director | ||||||
ND2BNotice of Change of Company Secretary and Director Details | ||||||
NAR1Annual Return 2014 | ||||||
NR1Notice of Change of Registered Office Address | ||||||
ND2ANotice of Change of Company Secretary and Director | ||||||
NAR1Annual Return 2013 | ||||||
ND4Notice of Resignation of Company Secretary and Director | ||||||
NR1Notice of Change of Registered Office Address | ||||||
D2ANotification of First Secretary and Director | ||||||
NAR1Annual Return 2012 | ||||||
NAR1Annual Return 2009 (2011) | ||||||
NAR1Annual Return 2010 (2011) | ||||||
NAR1Annual Return 2008 (2011) | ||||||
REG_REFStatutory Filing Document | ||||||
NAR1Annual Return 2011 | ||||||
NR1Notice of Change of Registered Office Address | ||||||
D2ANotification of First Secretary and Director | ||||||
D2BNotification of Change of Secretary and Director | ||||||
291(6)Statutory Regulatory / Strike-off Reference Document | ||||||
291(5)Statutory Regulatory / Strike-off Reference Document | ||||||
ND4Notice of Resignation of Company Secretary and Director | ||||||
D2BNotification of Change of Secretary and Director | ||||||
REG_REFStatutory Filing Document | ||||||
D1Statutory Filing Document | ||||||
R1Notice of Change of Registered Office Address | ||||||
A&AArticles of Association | ||||||
REG_REFStatutory Filing Document | ||||||
REG_REFStatutory Filing Document |
III. Commercial Due Diligence & Regulatory Risk Screening
Statutory Licences (32 Regulators)
Standard Entity
No statutory licences registered under 32 Hong Kong regulators (Standard Commercial Corp).
Court Litigation & Dockets No Public Dockets
Screen civil disputes, commercial claims, and criminal dockets across High Court, District Court, and Small Claims Tribunal.
Insolvency & Sanctions Screening Clean Record
Cross-check Official Receiver’s Office records for compulsory winding-up petitions, liquidator appointments, and creditor notices.
Office & Address Verification
Pending Registry Extract
Address maintained in statutory filings (NAR1/NNC1).
Hong Kong Corporate Due Diligence & Risk Screening Service
Click below to connect with our compliance specialist. The system will query statutory directorship records, UBO beneficial ownership mapping, court judgments, and regulatory compliance status.
UBO Ownership Mapping Judicial & Winding-Up Check Senior Specialist Review
