I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 千登實業投資有限公司 | Official English Name | Sento Development HK Limited |
|---|---|---|---|
| Company Reg No. (CRN) | 3310803 | Business Reg No. (BRN / UBI) | 75636121 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2023-08-22 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-08-22(Current Cycle Pending Check) |
| Registered Office Address | 30/F, BANK OF AMERICA TOWER, 12 HARCOURT, CENTRAL, HONG KONGBank of America Tower · Central · 6,947 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
CI Certificate of Incorporation (CI) | |
A&A Articles of Association (A&A) |