I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 保佳香港國際投資有限公司 | Official English Name | POWERWIN H.K. INTERNATIONAL INVESTMENT CO. LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 80986094 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2026-08-06 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2027-08-06(Under 1 Year · Exempt) |
| Registered Office Address | ROOM B6, 13/F, GOODWILL INDUSTRIAL BUILDING, 36-44 PAK TIN PAR STREET, TSUEN WAN DISTRICT, NEW TERRITORIES, HONG KONGGoodwill Industrial Building · Tsuen Wan · 785 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Form NNC1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
CI Certificate of Incorporation (CI) | |
A&A Articles of Association (A&A) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 77512016
PowerWin Engineering Company Limited
保盈創建有限公司
BRN: 16185741
POWERWIN CONSULTANTS LIMITED
盈運顧問有限公司
BRN: 73466409
POWERWIN PHOTO EQUIPMENT CO., LIMITED
寶威攝影器材有限公司
BRN: 77005605
LANXINTE INTERNATIONAL LIMITED
香港藍欣國際有限公司
BRN: 81482067
HONG KONG NAN GONG TING INTERNATIONAL LIMITED
香港南宮庭國際有限公司
BRN: 73827702
Powerwin Tech Group Limited
力盟科技集團有限公司