I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 中國華月投資有限公司 | Official English Name | Populus Tree Investment Company Limited |
|---|---|---|---|
| Company Reg No. (CRN) | 1454430 | Business Reg No. (BRN / UBI) | 52231695 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2010-05-10 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-05-10(Current Cycle Pending Check) |
| Registered Office Address | 30/F, ONE CONNAUGHT PLACE, CENTRAL, HONG KONGJardine House · Central · 1,804 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
ND2A Notice of Change of Company Secretary and Director | |
NAR1 Annual Return (2020)Latest Shareholders & Directors | |
NAR1 Annual Return (2019) | |
ND2A Notice of Change of Company Secretary and Director | |
ND2A Notice of Change of Company Secretary and Director | |
NAR1 Annual Return (2018) | |
NAR1 Annual Return (2017) | |
ND2B Notice of Change of Company Secretary and Director (Particulars) | |
ND2A Notice of Change of Company Secretary and Director | |
NAR1 Annual Return (2016) |