I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 網龍資源有限公司 | Official English Name | ND Resource Services Company Limited |
|---|---|---|---|
| Company Reg No. (CRN) | 3065298 | Business Reg No. (BRN / UBI) | 73160287 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2021-07-08 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-07-08(Current Cycle Pending Check) |
| Registered Office Address | ROOM 05, 12/F, HARBOUR CRYSTAL CENTRE, 100 GRANVILLE ROAD EAST, TSIM SHA TSUI, KOWLOON, HONG KONGHarbour Crystal Centre · Tsim Sha Tsui East · 1,891 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
TERM Notice of Termination of Striking Off Proceedings | |
ND4 Notice of Resignation of Company Secretary and Director (English) | |
745(2) Gazette Notice of Striking Off (Cap. 622 s.745(2)(b)) | |
DOC CR Statutory Filing Document | |
ND4 Notice of Resignation of Company Secretary and Director (English) | |
BRN_REF Reference Document for Business Registration Number as UBI | |
NAR1 Annual Return (2023) (English)Latest Shareholders & Directors | |
ND2A Notice of Change of Company Secretary and Director (Chinese) | |
ND2A Notice of Change of Company Secretary and Director (English) | |
NAR1 Annual Return (2022) |