I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | — (No Chinese name registered) | Official English Name | MIBC DEVELOPMENT (HONG KONG) LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | 2025906 | Business Reg No. (BRN / UBI) | 62631405 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2014-01-14 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-01-14(Current Cycle Pending Check) |
| Registered Office Address | ROOM S, 11/F, LEIGHTON CENTRE, 77 LEIGHTON ROAD, CAUSEWAY BAY, HONG KONGLeighton Centre · Causeway Bay · 1,472 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
BRN_REF Reference Document for Business Registration Number as UBI | |
ND4 Notice of Resignation of Company Secretary and Director | |
TERM Notice of Termination of Striking Off Proceedings | |
NAR1 Annual Return (2021)Latest Shareholders & Directors | |
DOC Statutory Regulatory / Strike-off Reference Document | |
NAR1 Annual Return (2020) | |
NAR1 Annual Return (2019) | |
NAR1 Annual Return (2018) | |
NAR1 Annual Return (2017) | |
NAR1 Annual Return (2016) |