I. Statutory Registry Records & Hong Kong Virtual Office Background Verification
| Official Chinese Name | 藍創(香港)科技有限公司 | Official English Name | Lanchuang (Hong Kong) Technology Limited |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 80750914 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2026-07-02 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2027-07-02(Under 1 Year · Exempt) |
| Registered Office Address | ROOM 903D, 9/F, CAMERON COMMERCIAL CENTRE, 458-468 HENNESSY ROAD, CAUSEWAY BAY, HONG KONGCameron Commercial Centre · Causeway Bay · 9,777 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Form NNC1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 80184355
LANCHUANG Co., Limited
瀾創有限公司
BRN: 81439030
LANCHUANGYING TECHNOLOGY LIMITED
藍創盈科技有限公司
BRN: 80477445
BlueCreate Future Technology Limited
藍創未來科技有限公司
BRN: 81643358
VYRON TRADING CO., LIMITED
維榮貿易有限公司
BRN: 81638753
HONG KONG TIANHAODA INDUSTRIAL CO., LIMITED
香港天豪達實業有限公司
BRN: 79163281