I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 高龍撒冷旅遊島(香港)有限公司 | Official English Name | KOH RONG SANLOEM TOURISM ISLAND (HONG KONG) CO., LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | 3113315 | Business Reg No. (BRN / UBI) | 73645906 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2021-12-16 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-12-16(Upcoming Cycle) |
| Registered Office Address | ROOM 511, 5/F, MING SANG INDUSTRIAL BUILDING, 19-21 HING YIP STREET, KWUN TONG DISTRICT, KOWLOON, HONG KONGMing Sang Industrial Building · Kwun Tong · 15,732 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
CI Certificate of Incorporation (CI) | |
A&A Articles of Association (A&A) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 67813002
Koh Sea Limited
高詩有限公司
BRN: 53232969
KOH INTERNATIONAL HOLDING COMPANY LIMITED
浩國際集團有限公司
BRN: 74797778
KOH SEI BIU (HONG KONG) LIMITED
許世彪(香港)有限公司
BRN: 81510058
HONG KONG MING WING TRADING LIMITED
香港明榮貿易有限公司
BRN: 81533311
HONGKONG SHUNYUE TRADING CO., LIMITED
香港順越貿易有限公司
BRN: 04726610