I. Statutory Registry Records & Hong Kong Virtual Office Background Verification
| Official Chinese Name | 奇滋國際集團有限公司 | Official English Name | KIZZ INTERNATIONAL GROUP CO., LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 76704440 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2024-06-19 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-06-19(Current Cycle Pending Check) |
| Registered Office Address | ROOM 29-33, 5/F, BEVERLEY COMMERCIAL CENTRE, 87-105 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONGBeverley Commercial Centre · Tsim Sha Tsui · 18,180 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 74166098
KIZZ DECO LIMITED
天芯創意有限公司
BRN: 81603411
HONG KONG INSIGHTX IMEDIA TECHNOLOGY LIMITED
香港慧眼觀瀾智媒科技有限公司
BRN: 81611420
ANGOOD TECHNOLOGY INTERNATIONAL LIMITED
安固技術國際有限公司
BRN: 77532525
Zhongsheng International Trade Limited
中晟國際貿易有限公司
BRN: 77535921
Vine Trading Co., Limited
藤蔓貿易有限公司
BRN: 77530840