I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 漢光億恒(天津)科技發展有限公司 | Official English Name | KINGRISE ELECTRONICS TECH LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 76543620 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2024-05-10 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-05-10(Current Cycle Pending Check) |
| Registered Office Address | ROOM 1205, 12/F, TAI SANG BANK BUILDING, 130-132 DES VOEUX ROAD, CENTRAL, HONG KONGTai Sang Bank Building · Central · 4,502 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 36761749
KINGRISE HOLDINGS LIMITED
興惠集團有限公司
BRN: 65451654
Kingrise Civil Engineering Limited
建興土木工程有限公司
BRN: 71771985
Kingrise Construction Company Limited
景昇工程有限公司
BRN: 81470290
HONG KONG JUN KAY TECHNOLOGY CO., LIMITED
香港君凱科技有限公司
BRN: 81550034
ZOPE TECHNOLOGY CO., LIMITED
澤普光電科技有限公司
BRN: 05302613