II. Companies Registry Statutory Image Records
| # | Filing Date | Document No. | Document Name | Pages | Tariff | Action |
|---|---|---|---|---|---|---|
ND2ANotice of Change of Company Secretary and Director | ||||||
NR1Notice of Change of Registered Office Address | ||||||
NAR1- Annual Return (2026) | ||||||
ND2BNotice of Change of Company Secretary and Director Details | ||||||
NAR1- Annual Return (2025) | ||||||
NR1Notice of Change of Registered Office Address | ||||||
NAR1- Annual Return (2024) | ||||||
BRN_REFReference Document for Business Registration Number as UBI | ||||||
ND2ANotice of Change of Company Secretary and Director | ||||||
NAR1- Annual Return (2023) | ||||||
ND2ANotice of Change of Company Secretary and Director | ||||||
ND2BNotice of Change of Company Secretary and Director Details | ||||||
AMENDRevised Document / Statutory Instrument | ||||||
NAR1- Annual Return (2020) | ||||||
NAR1- Annual Return (2019) | ||||||
NAR1- Annual Return (2018) | ||||||
NNC2Statutory Filing Document | ||||||
REG_REFStatutory Filing Document | ||||||
ND2ANotice of Change of Company Secretary and Director | ||||||
ND4Notice of Resignation of Company Secretary and Director | ||||||
A&AArticles of Association (A&A) | ||||||
CICertificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
Statutory Licences (32 Regulators)
Standard Entity
No statutory licences registered under 32 Hong Kong regulators (Standard Commercial Corp).
Court Litigation & Dockets No Public Dockets
Screen civil disputes, commercial claims, and criminal dockets across High Court, District Court, and Small Claims Tribunal.
Insolvency & Sanctions Screening Clean Record
Cross-check Official Receiver’s Office records for compulsory winding-up petitions, liquidator appointments, and creditor notices.
Office & Address Verification Address Resolved
ROOM S078, 2/F, CAPITAL, 61-65 CHATHAM ROAD SOUTH, TSIM SHA TSUI, HONG KONG