II. htd industry hk co limited - Companies Registry Statutory Image Records
| # | Filing Date | Document No. | Document Name | Pages | Tariff | Action |
|---|---|---|---|---|---|---|
751(3)Statutory Regulatory / Strike-off Reference Document | ||||||
751(1)Statutory Regulatory / Strike-off Reference Document | ||||||
R1Notice of Change of Registered Office Address | ||||||
REG_REFStatutory Filing Document | ||||||
NAR1Annual Return 2018 | ||||||
NAR1Annual Return 2017 | ||||||
NAR1Annual Return 2016 | ||||||
NAR1Annual Return 2015 | ||||||
NAR1Annual Return 2014 | ||||||
NAR1Annual Return 2013 |
III. htd industry hk co limited - Commercial Due Diligence & Regulatory Risk Screening
Click below to connect with our compliance specialist. The system will query statutory directorship records, UBO beneficial ownership mapping, court judgments, and regulatory compliance status.