I. Statutory Registry Records & Hong Kong Virtual Office Background Verification
| Official Chinese Name | 香港磊尼國際貿易有限公司 | Official English Name | Hong Kong Leni International Trade Co., Limited |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 78599615 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2025-08-11 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-08-11(Current Cycle Pending Check) |
| Registered Office Address | ROOM 1022A, 10/F, BEVERLEY COMMERCIAL CENTRE, 87-105 CHATHAM ROAD SOUTH, TSIM SHA TSUI, KOWLOON, HONG KONGBeverley Commercial Centre · Tsim Sha Tsui · 18,418 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 75819046
LENI TECH INTERNATIONAL LIMITED
BRN: 81607732
LENI DIGITAL TECHNOLOGY LIMITED
樂妮數字科技有限公司
BRN: 81620833
YUANHUI TRADING (HK) LIMITED
遠輝貿易(香港)有限公司
BRN: 81589419
U.M (HK) TRADING LIMITED
BRN: 76558534
NEW DENSELY TRADING LIMITED
新森森貿易有限公司
BRN: 79505932
HONG KONG CLOUD CHAIN TRADING LINK LIMITED
香港雲鏈通貿易有限公司