I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 香港坤旭國際貿易發展有限公司 | Official English Name | Hong Kong Kunxu International Trade Development Limited |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 80529818 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2026-06-02 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2027-06-02(Under 1 Year · Exempt) |
| Registered Office Address | ROOM A, 15/F, GOLDFIELD INDUSTRIAL BUILDING, 144-150 TAI LIN PAI ROAD, KWAI CHUNG, NEW TERRITORIES, HONG KONGGoldfield Industrial Building · Kwai Chung · 3,187 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Form NNC1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 81313484
KUNXU SUSTAINABILITY ADVISORY LIMITED
坤敍生態環境顧問有限公司
BRN: 68097110
KUNXU LIMITED
坤旭有限公司
BRN: 67145538
KUNXU JEWELRY CO., LIMITED
坤栩工藝品有限公司
BRN: 81645546
WAVERWIND COLLECTIVE TECHNOLOGY LIMITED
驛風集物科技有限公司
BRN: 81595329
SOLTERRA INTERNATIONAL LIMITED
香港熙原國際貿易有限公司
BRN: 76558534
NEW DENSELY TRADING LIMITED
新森森貿易有限公司