I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 香港恒照國際貿易有限公司 | Official English Name | Hong Kong Hengzhao International trading LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 77610024 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2025-01-16 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-01-16(Current Cycle Pending Check) |
| Registered Office Address | ROOM 03, 19/F, LAURELS INDUSTRIAL CENTRE, 32 TAI YAU STREET, SAN PO KONG, KOWLOON, HONG KONGLaurels Industrial Centre · San Po Kong · 857 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 78429280
HENGZHAO INTERNATIONAL LIMITED
恒兆國際貿易有限公司
BRN: 67979367
HENGZHAO TRADING LIMITED
BRN: 81642996
HENGZHAO (HONG KONG) ELECTRIC COMPANY LIMITED
恆兆(香港)電子有限公司
BRN: 81006069
KEYING E-TRADE LIMITED
科盈網貿有限公司
BRN: 68265008
Smooth State Development Limited
順邦發展有限公司
BRN: 76558534
NEW DENSELY TRADING LIMITED
新森森貿易有限公司