I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 香港甘朵膚投資管理有限公司 | Official English Name | Hong Kong Gandalf Investment Management Co., Limited |
|---|---|---|---|
| Company Reg No. (CRN) | 3340144 | Business Reg No. (BRN / UBI) | 75932115 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2023-11-20 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-11-20(Upcoming Cycle) |
| Registered Office Address | ROOM 1603, 16/F, RIGHTFUL CENTRE, 12 TAK HING STREET, JORDAN, KOWLOON, HONG KONGRightful Centre · Jordan · 766 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 75180780
GANDALF THE GOLD LIMITED
金道夫有限公司
BRN: 59095894
Gandalf Limited
BRN: 65699967
MEGA CENTURY CORPORATION LIMITED
廣紀有限公司
BRN: 81328657
HUI SHENG HOUSEHOLD TRADING CO., LIMITED
匯升家品貿易有限公司
BRN: 76073360
Baby Nail Enterprise Limited
BRN: 76073378
Shenzhen Fengshuo Electronic Technology Co., Limited
深圳市灃鑠電子科技有限公司