I. Statutory Registry Records & Hong Kong Cross-Border E-Commerce Background Verification
| Official Chinese Name | 香港百思大國際商貿物流有限公司 | Official English Name | Hong Kong BSD International Trade And Logistics Co., Limited |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 78374704 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2025-06-27 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2027-06-27(2026 Return Filed) |
| Registered Office Address | ROOM 25A, G/F, ALDRICH GARDEN, 2 OI LAI STREET, SHAU KEI WAN, HONG KONGAldrich Garden · Shau Kei Wan · 112 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NAR1 Annual Return (2026) (English)Latest Shareholders & Directors | |
NNC1 Incorporation Form (Company Limited by Shares) (English) | |
CI Certificate of Incorporation (CI) | |
A&A Articles of Association (A&A) (English) |