I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 香港安爾康貿易有限公司 | Official English Name | Hong Kong Anerkang Trading Co., Limited |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 79348946 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2025-12-08 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-12-08(Under 1 Year · Exempt) |
| Registered Office Address | ROOM I-1, 4/F, BLOCK 2, GOLDEN DRAGON INDUSTRIAL CENTRE, 162-170 TAI LIN PAI ROAD, KWAI CHUNG, NEW TERRITORIES, HONG KONGGolden Dragon Industrial Centre · Kwai Chung · 4,158 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Form NNC1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 69532676
HK ANERNI CLOTHES TRADING CO., LIMITED
香港安爾妮服飾貿易有限公司
BRN: 77123261
HONG KONG ANERFA LIMITED
香港安爾發有限公司
BRN: 76966973
HONG KONG ANYA LIMITED
香港安爾雅貿易有限公司
BRN: 81279923
HONG KONG RENOR TRADING CO., LIMITED
香港鋭諾貿易有限公司
BRN: 81256725
YORSEQ TRADING LIMITED
曜序貿易有限公司
BRN: 76558534
NEW DENSELY TRADING LIMITED
新森森貿易有限公司