I. Statutory Registry Records & Hong Kong Virtual Office Background Verification
| Official Chinese Name | 證道投資咨詢(香港)有限公司 | Official English Name | Highroad Investment Consulting (Hong Kong) Co., Limited |
|---|---|---|---|
| Company Reg No. (CRN) | 3253598 | Business Reg No. (BRN / UBI) | 75060619 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2023-03-23 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-03-23(Current Cycle Pending Check) |
| Registered Office Address | ROOM 1508, 15/F, BLOCK 2, GRAND PLAZA, 625 NATHAN ROAD, YAU TSIM MONG DISTRICT, KOWLOON, HONG KONGGrand Plaza Office Tower Two · Mong Kok · 4,070 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 38934320
HIGHROAD INTERNATIONAL HONG KONG COMPANY LIMITED
海融達香港有限公司
BRN: 53727796
Highroad Trading Limited
雋程貿易有限公司
BRN: 65584344
HIGHROAD INTERNATIONAL CO., LIMITED
鴻亞潤達國際有限公司
BRN: 81024673
Cloudriver Hub Trading Limited
雲川匯貿易有限公司
BRN: 81043500
Great Fits Trading Limited
易通四海國際貿易有限公司
BRN: 69334470