I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 浩宸環球金屬有限公司 | Official English Name | Haochen Global Metals Co., Limited |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 80474780 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2026-05-26 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2027-05-26(Under 1 Year · Exempt) |
| Registered Office Address | ROOM H18, 4/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, SHA TIN, NEW TERRITORIES, HONG KONGCentury Industrial Centre · Sha Tin · 1,928 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Form NNC1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 80824953
Haochen Global Shopping Co., Limited
浩辰全球購有限公司
BRN: 73570636
HAOCHEN GLOBAL TRADE COMPANY LIMITED
昊辰國際貿易有限公司
BRN: 78859326
Haochen Global Limited
昊辰環球有限公司
BRN: 81562453
JUCAIHONG TRADING CO., LIMITED
聚財鴻貿易有限公司
BRN: 81532365
SINCHOK YUEN LIMITED
信卓遠有限公司
BRN: 75374256
Haochen Trading Co., Limited
皓晨貿易有限公司