I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 海灣聯合商貿投資集團有限公司 | Official English Name | GULF UNION COMMERCE & INVESTMENT GROUP LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 81611909 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2026-11-13 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2027-11-13(Under 1 Year · Exempt) |
| Registered Office Address | ROOM 23B, 9/F, GALAXY PUBLISHING HOUSE, 118 WAI YIP STREET, KWUN TONG, KOWLOON, HONG KONGGalaxy Publishing House · Kwun Tong · 4,965 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Form NNC1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares) (English)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) (English) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 50094051
GULF ASIA INVESTMENT DEVELOPMENT GROUP CO., LIMITED
海灣亞洲投資發展集團有限公司
BRN: 81178022
GULF COMMERCE HONG KONG LIMITED
海灣經貿香港有限公司
BRN: 76188705
GULF CLOUD INFORMATION GROUP LIMITED
BRN: 81610068
CLOUDCORE DIGITAL LIMITED
雲芯數碼有限公司
BRN: 81576963
HUICHEN TECHNOLOGY (HONG KONG) LIMITED
香港匯宸科技有限公司
BRN: 81229392