I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | — (No Chinese name registered) | Official English Name | GAOXING TRADING CO., LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 80384749 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2026-05-13 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2027-05-13(Under 1 Year · Exempt) |
| Registered Office Address | ROOM I-1, 4/F, BLOCK 2, GOLDEN DRAGON INDUSTRIAL CENTRE, 162-170 TAI LIN PAI ROAD, KWAI CHUNG, NEW TERRITORIES, HONG KONGGolden Dragon Industrial Centre · Kwai Chung · 4,158 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Form NNC1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
CI Certificate of Incorporation (CI) | |
A&A Articles of Association (A&A) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 73352531
GaoXing Investment (HK) Limited
BRN: 58758178
GAOXING JEWELRY (HK) LIMITED
高興珠寶首飾(香港)有限公司
BRN: 36904573
GAOXING GROUP HOLDING LIMITED
高星集團控股有限公司
BRN: 81279923
HONG KONG RENOR TRADING CO., LIMITED
香港鋭諾貿易有限公司
BRN: 81256725
YORSEQ TRADING LIMITED
曜序貿易有限公司
BRN: 76558534
NEW DENSELY TRADING LIMITED
新森森貿易有限公司