II. Companies Registry Statutory Image Records
| # | Filing Date | Document No. | Document Name | Pages | Tariff | Action |
|---|---|---|---|---|---|---|
744(3)Statutory Regulatory / Strike-off Reference Document | ||||||
BRN_REFReference Document for Business Registration Number as UBI | ||||||
TERMStatutory Regulatory / Strike-off Reference Document | ||||||
745(2)Statutory Regulatory / Strike-off Reference Document | ||||||
REG_REFStatutory Regulatory / Strike-off Reference Document | ||||||
NAR1- Annual Return (2018) | ||||||
ND2A- Notice of Change of Company Secretary and Director | ||||||
ND4- Notice of Resignation of Company Secretary and Director | ||||||
NAR1- Annual Return (2017) | ||||||
NAR1- Annual Return (2016) |
III. Commercial Due Diligence & Regulatory Risk Screening
Statutory Licences (32 Regulators)
Standard Entity
No statutory licences registered under 32 Hong Kong regulators (Standard Commercial Corp).
Court Litigation & Dockets No Public Dockets
Screen civil disputes, commercial claims, and criminal dockets across High Court, District Court, and Small Claims Tribunal.
Insolvency & Sanctions Screening Clean Record
Cross-check Official Receiver’s Office records for compulsory winding-up petitions, liquidator appointments, and creditor notices.
Office & Address Verification Address Resolved
10/F, 4 HING YIP STREET, KWUN TONG, HONG KONG