I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | — (No Chinese name registered) | Official English Name | Everstrong Global Limited |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 81002269 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2026-08-10 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2027-08-10(Under 1 Year · Exempt) |
| Registered Office Address | ROOM 10D, 10/F, KIN GA INDUSTRIAL BUILDING, 9 SAN ON STREET, TUEN MUN, NEW TERRITORIES, HONG KONGKin Ga Industrial Building · Tuen Mun · 2,771 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Form NNC1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
CI Certificate of Incorporation (CI) | |
A&A Articles of Association (A&A) |
III. Commercial Due Diligence & Regulatory Risk Screening
V. Similar Trade Names & Industry Directory
BRN: 05529754
EVERSTRONG ENTERPRISES LIMITED
全益建業有限公司
BRN: 33282031
EVERSTRONG HOLDINGS LIMITED
永健集團有限公司
BRN: 70093158
Everstrong Industry co., Limited
振國新材料有限公司
BRN: 81488720
EASTBRIDGE GLOBAL ENERGY LIMITED
東橋環球能源有限公司
BRN: 81514175
HENGYU GLOBAL TRADE LIMITED
恆宇環球貿易有限公司
BRN: 36879001