I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 永盛能源投資(香港)有限公司 | Official English Name | EverRich Energy Investment (HK) Limited |
|---|---|---|---|
| Company Reg No. (CRN) | 1371340 | Business Reg No. (BRN / UBI) | 51137355 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2009-09-09 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2027-09-09(2026 Return Filed) |
| Registered Office Address | ROOM 2702-3, 27/F, C C WU BUILDING, HENNESSY ROAD, WAN CHAI DISTRICT, HONG KONGC.C. Wu Building · Wan Chai · 4,229 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NAR1 Annual Return (2026) (Chinese)Latest Shareholders & Directors | |
ND2B Notice of Change of Company Secretary and Director (Particulars) (Chinese) | |
NAR1 Annual Return (2025) (Chinese) | |
NAR1 Annual Return (2024) (Chinese) | |
NSC19 Special Resolution (English) | |
SPEC Special Resolution (Chinese) | |
NSC17 Statutory Filing (English) | |
NSC17 Statutory Filing (English) | |
BRN_REF Reference Document for Business Registration Number as UBI | |
NAR1 Annual Return (2023) (Chinese) |