I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | — (No Chinese name registered) | Official English Name | Dara Investment Limited |
|---|---|---|---|
| Company Reg No. (CRN) | 2964428 | Business Reg No. (BRN / UBI) | 72094504 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2020-07-31 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2027-07-31(2026 Return Filed) |
| Registered Office Address | ROOM 2101, 21/F, HONG KONG TRADE CENTRE, 161-7 DES VOEUX ROAD, CENTRAL, HONG KONGHong Kong Trade Centre · Central · 1,873 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NAR1 Annual Return (2026) (English)Latest Shareholders & Directors | |
ND2B Notice of Change of Company Secretary and Director (Particulars) (English) | |
NAR1 Annual Return (2025) (English) | |
NAR1 Annual Return (2024) (English) | |
NAR1 Annual Return (2023) (English) | |
BRN_REF Reference Document for Business Registration Number as UBI | |
SPEC Special Resolution (English) | |
A&A Articles of Association (A&A) (English) | |
NAA1 Statutory Filing (English) | |
NAR1 Annual Return (2022) (English) |