I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 雲途智旅有限公司 | Official English Name | CLOUDJOURNEY SOLUTIONS LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 78103169 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2025-05-07 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-05-07(Current Cycle Pending Check) |
| Registered Office Address | ROOM E, 10/F, BLOCK A, TOWER A, BILLION CENTRE, 1 WANG KWONG ROAD, KOWLOON BAY, KOWLOON, HONG KONGBillion Centre · Kowloon Bay · 5,890 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 81272450
CLOUDJOURNEY INTERNATIONAL DIGITAL LIMITED
雲程國際數科有限公司
BRN: 79326891
Yuntoo Trading Co., Limited
雲途(香港)貿易有限公司
BRN: 81431252
YUNTU MEDIA CO., LIMITED
雲途傳媒有限公司
BRN: 81410975
HONG KONG TM INTERNATIONAL CO., LIMITED
香港天慕國際有限公司
BRN: 81540968
JOYBRIDGE INTERNATIONAL TRADING LIMITED
欣橋國際貿易有限公司
BRN: 78558439