I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 中金私募投資(香港)有限公司 | Official English Name | CICC Private Investment (Hong Kong) Limited |
|---|---|---|---|
| Company Reg No. (CRN) | 2321605 | Business Reg No. (BRN / UBI) | 65604261 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2015-12-18 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-12-18(Upcoming Cycle) |
| Registered Office Address | 29/F, ONE INT'L FINANCE CENTRE, 1 HARBOUR VIEW STREET CENTRAL, CENTRAL, HONG KONGInternational Finance Centre · Central · 160 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NR2 Notice of Location of Registers and Company Records (English) | |
NAR1 Annual Return (2020)Latest Shareholders & Directors | |
ND2A Notice of Change of Company Secretary and Director | |
NR2 Notice of Location of Registers and Company Records (English) | |
ND4 Notice of Resignation of Company Secretary and Director | |
ND2A Notice of Change of Company Secretary and Director | |
NAR1 Annual Return (2019) | |
NAR1 Annual Return (2018) | |
NAR1 Annual Return (2017) | |
NAR1 Annual Return (2016) |