I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | — (No Chinese name registered) | Official English Name | CANADIAN SOLAR INVESTMENT HOLDING (HONG KONG) COMPANY LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 80614833 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2026-06-11 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2027-06-11(Under 1 Year · Exempt) |
| Registered Office Address | ROOM 1520, 15/F, BLOCK 2, GRAND CENTURY PLACE, 193 PRINCE EDWARD ROAD WEST, YAU TSIM MONG DISTRICT, KOWLOON, HONG KONGGrand Century Place · Mong Kok · 374 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Form NNC1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 72358968
CANADIAN SOLAR MANAGEMENT SERVICE COMPANY LIMITED
BRN: 65275838
CANADIAN SOLAR ENERGY HOLDING COMPANY LIMITED
BRN: 58139273
CANADIAN SOLAR INTERNATIONAL LIMITED
BRN: 51888570
Kingwisoft Technology Group Company Limited
金慧科技集團股份有限公司
BRN: 71772274
MINSHENG ZHI CHANG (TIANJIN) SHIPPING LEASING CO., LIMITED
民生之暢(天津)航運租賃有限公司
BRN: 70482686