I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | 博域資產管理有限公司 | Official English Name | Broaden Asset Management Co., Limited |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 76856237 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2024-07-25 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-07-25(Current Cycle Pending Check) |
| Registered Office Address | ROOM 11, 13/F, BLOCK C, WONG KING INDUSTRIAL BUILDING, 192-198 CHOI HUNG ROAD, WONG TAI SIN DISTRICT, KOWLOON, HONG KONGWong King Industrial Building · San Po Kong · 14,791 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
A&A Articles of Association (A&A) | |
CI Certificate of Incorporation (CI) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 54165410
BROADEN ASCEND INVESTMENT LIMITED
擴昇投資有限公司
BRN: 65208550
BROADEN DELIGHT LIMITED
江富有限公司
BRN: 69648790
BROADEN TC INTERNATIONAL (HK) LIMITED
博達國際(香港)有限公司
BRN: 81627275
EWO INTERNATIONAL TRADING CO., LIMITED
香港益和國際貿易有限公司
BRN: 81626596
LIKA INDUSTRIAL (HONG KONG) LIMITED
力卡實業(香港)有限公司
BRN: 50789329