I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | — (No Chinese name registered) | Official English Name | Beau Monde Global Investments HK Limited |
|---|---|---|---|
| Company Reg No. (CRN) | UBI Regime (8-Digit BRN Sole ID) | Business Reg No. (BRN / UBI) | 78600412 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2025-08-11 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-08-11(Current Cycle Pending Check) |
| Registered Office Address | ROOM 705, 7/F, GOLDEN DRAGON CENTRE, 38-40 CAMERON ROAD, TSIM SHA TSUI, KOWLOON, HONG KONGGolden Dragon Centre · Sheung Wan · 1,067 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
CI Certificate of Incorporation (CI) | |
A&A Articles of Association (A&A) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 70654853
BEAUMONDE GLOBAL LIMITED
靚靚環球有限公司
BRN: 76798085
BEAU MONDE GLOBAL HK LIMITED
BRN: 59626867
BEAUMONDE INTERNATIONAL LIMITED
靚靚國際有限公司
BRN: 15695109
TRIDENT CORPORATE SERVICES (ASIA) LIMITED
恒泰商業服務有限公司
BRN: 81409578
VORINGSFOSSEN CAPITAL LIMITED
沃靈資本有限公司
BRN: 78600307